<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anna Goodson Management &#187; News</title>
	<atom:link href="http://www.agoodson.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agoodson.com</link>
	<description>Illustration Agency &#124; Representing Artists</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Harvard Business Magazine</title>
		<link>http://www.agoodson.com/harvard-business-magazine-2/</link>
		<comments>http://www.agoodson.com/harvard-business-magazine-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:49:12 +0000</pubDate>
		<dc:creator>Mario Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.agoodson.com/?p=11651</guid>
		<description><![CDATA[I have recently completed an illustration for the Harvard Business Magazine. The article explained the rise of ...]]></description>
		<wfw:commentRss>http://www.agoodson.com/harvard-business-magazine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Globe &amp; Mail</title>
		<link>http://www.agoodson.com/the-globe-mail-18/</link>
		<comments>http://www.agoodson.com/the-globe-mail-18/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:48:29 +0000</pubDate>
		<dc:creator>mthompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://www.agoodson.com/?p=11645</guid>
		<description><![CDATA[Michelle illustrated an article on why more than half a century after Anne Frank&#8217;s death, Frank still ...]]></description>
		<wfw:commentRss>http://www.agoodson.com/the-globe-mail-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3&#215;3 illustration annual</title>
		<link>http://www.agoodson.com/3x3-illustration-annual/</link>
		<comments>http://www.agoodson.com/3x3-illustration-annual/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:29:16 +0000</pubDate>
		<dc:creator>Nata Metlukh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://www.agoodson.com/?p=11611</guid>
		<description><![CDATA[Nata&#8217;s work was selected for 3&#215;3 illustration annual #8.]]></description>
		<wfw:commentRss>http://www.agoodson.com/3x3-illustration-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving Family Magazine</title>
		<link>http://www.agoodson.com/thriving-family-magazine-4/</link>
		<comments>http://www.agoodson.com/thriving-family-magazine-4/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:22:12 +0000</pubDate>
		<dc:creator>Laura Perez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://www.agoodson.com/?p=11608</guid>
		<description><![CDATA[Laura Pérez illustrates an article for Thriving Family `Let down..again´]]></description>
		<wfw:commentRss>http://www.agoodson.com/thriving-family-magazine-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Affinity Magazine</title>
		<link>http://www.agoodson.com/affinity-magazine/</link>
		<comments>http://www.agoodson.com/affinity-magazine/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:59:01 +0000</pubDate>
		<dc:creator>Andy Potts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cover art]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://www.agoodson.com/?p=11605</guid>
		<description><![CDATA[Andy Potts illustrated the cover for @Affinity Magazine&#8217;s &#8216;Glance At 2012&#8242; issue.]]></description>
		<wfw:commentRss>http://www.agoodson.com/affinity-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swell &#8211; a year of waves</title>
		<link>http://www.agoodson.com/swell-a-year-of-waves-2/</link>
		<comments>http://www.agoodson.com/swell-a-year-of-waves-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:58:30 +0000</pubDate>
		<dc:creator>Tina Zellmer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.agoodson.com/?p=11595</guid>
		<description><![CDATA[Tinas lovely map illustrations are part of a new book by chronicle: &#8216;swell &#8211; a year of ...]]></description>
		<wfw:commentRss>http://www.agoodson.com/swell-a-year-of-waves-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM welcomes Costhanzo!</title>
		<link>http://www.agoodson.com/agm-welcomes-augusto-costanzo/</link>
		<comments>http://www.agoodson.com/agm-welcomes-augusto-costanzo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:41:48 +0000</pubDate>
		<dc:creator>Costhanzo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agoodson.com/?p=11616</guid>
		<description><![CDATA[&#8220;I was born in December 1969 in the city of Buenos Aires , where I currently live. ...]]></description>
		<wfw:commentRss>http://www.agoodson.com/agm-welcomes-augusto-costanzo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Magazine</title>
		<link>http://www.agoodson.com/chicago-magazine-2/</link>
		<comments>http://www.agoodson.com/chicago-magazine-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:08:27 +0000</pubDate>
		<dc:creator>Mario Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.agoodson.com/?p=11590</guid>
		<description><![CDATA[Mario Wagner illustrated a story on regrowing teeth for the Chicago Magazine.]]></description>
		<wfw:commentRss>http://www.agoodson.com/chicago-magazine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist</title>
		<link>http://www.agoodson.com/new-scientist-3/</link>
		<comments>http://www.agoodson.com/new-scientist-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:06:58 +0000</pubDate>
		<dc:creator>mthompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.agoodson.com/?p=11584</guid>
		<description><![CDATA[Michelle illustrated this piece in the New Scientist about the different types of children.]]></description>
		<wfw:commentRss>http://www.agoodson.com/new-scientist-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist</title>
		<link>http://www.agoodson.com/new-scientist-2/</link>
		<comments>http://www.agoodson.com/new-scientist-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:20:43 +0000</pubDate>
		<dc:creator>Andy Potts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cover art]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.agoodson.com/?p=11547</guid>
		<description><![CDATA[Andy Potts illustrated the cover of New Scientist for a feature asking &#8216;How Clean Is Green Energy?&#8217;]]></description>
		<wfw:commentRss>http://www.agoodson.com/new-scientist-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.317 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 01:25:49 -->
<!-- Compression = gzip -->
